PVC floats provide excellent buoyancy and have a longer product life in comparison to floats made with different raw materials.
RX-10 | RX-7 | R8G | RX-1.5 | R6 | R-0.15 | R3 | |
---|---|---|---|---|---|---|---|
Internal Diameter | 42mm | 29mm | 27mm | 24mm | 26mm | 14.3mm | 10.5mm |
External Diameter | 259mm | 230mm | 211mm | 127mm | 158mm | 62.1mm | 76mm |
Length | 275mm | 250mm | 142mm | 147mm | 106mm | 67.6mm | 39.1mm |
Weight | 1274g 2.81lb | 920g 2.03lb | 384g 8.47lb | 157g 0.35lb | 175g 0.39lb | 17.6g 0.04lb | 16.3g 0.04lb |
Buoyancy | 9.60 Kg-f 21.16 Lb-f | 7.0 Kg-f 15.43 Lb-f | 3.8 Kg-f 8.38 Lb-f | 1.6 Kg-f 3.53 Lb-f | 1.5 Kg-f 3.31 Lb-f | 0.173 Kg-f 0.38 Lb-f | 0.145 Kg-f 0.32 Lb-f |
Breaking Strength | 1400 Kg-f 3086 Lb-f | 1200 Kg-f 2645 Lb-f | 600 Kg-f 1323 Lb-f | 745 Kg-f 1642 Lb-f | 260 Kg-f 573 Lb-f | * | * |
Note: Buoyancy data has been collected using the R-ME – 8.2/05 Method. This method has been developed by Badinotti Peru S.A.
* Breaking strength does not apply to these models
For information on where to buy this product please visit our dealer listing on the Where To Buy page
Subscribe below and be the first to receive updates and product news.
BROWNELL & COMPANY
14 Pooles
BARRIE, ONTARIO
L9X 0P5
Tel +1.705.730.0353
Toll Free: +1.844.730.0355
Fax +1.705.722.5309