PVC floats provide excellent buoyancy and have a longer product life in comparison to floats made with different raw materials.
RX-10 | R8G | RX-7 | R6 | |
---|---|---|---|---|
Internal Diameter | 1 2/3 in | 1 1/9 in | 1 in | 1 in |
External Diameter | 10 1/5 in | 8 1/2 in | 9 in | 6 in |
Length | 11 in | 5 2/3 in | 9 2/3 in | 4 1/8 in |
Weight | 1300 g 2.87 lb | 435 g 0.96 lb | 860 g 1.90 lb | 175 g 0.39 lb |
Buoyancy | 9.60 Kg-f 21.16 Lb-f | 3.80 Kg-f 8.38 Lb-f | 7.00 Kg-f 15.43 Lb-f | 1.50 Kg-f 3.31 Lb-f |
Density | 105 g/l | 90 g/l | 100 g/l | 95 g/l |
Breaking Strength | 1400 Kg-f 3086 Lb-f | 600 Kg-f 1323 Lb-f | 1200 Kg-f 2645 Lb-f | 260 Kg-f 573 Lb-f |
Note: Buoyancy data has been collected using the R-ME – 8.2/05 Method. This method has been developed by Badinotti Peru S.A.
For information on where to buy this product please visit our dealer listing on the Where To Buy page
Subscribe below and be the first to receive updates and product news.