C-1 Bonded twines are treated with our exclusive resin formula that provides:
This twine is made of 100% UV treated Nylon.
Available Colors:
Natural Green
* Twine color might differ slightly from color as it appears on the photo. Please contact us to request a Twine Sample Card.
Model | Product | Yield | Breaking Strength | Diameter (mm) |
---|---|---|---|---|
C-1 Bonded Nylon Twine -GREEN | 6 | 3313 | 61 | 0.81 |
C-1 Bonded Nylon Twine -GREEN | 9 | 1903 | 102 | 1.13 |
C-1 Bonded Nylon Twine -GREEN | 12 | 1022 | 179 | 1.23 |
C-1 Bonded Nylon Twine -GREEN | 15 | 958 | 191 | 1.32 |
C-1 Bonded Nylon Twine -GREEN | 18 | 851 | 216 | 1.49 |
C-1 Bonded Nylon Twine -GREEN | 21 | 766 | 241 | 1.72 |
C-1 Bonded Nylon Twine -GREEN | 24 | 666 | 268 | 2.15 |
C-1 Bonded Nylon Twine -GREEN | 30 | 568 | 328 | 2.18 |
C-1 Bonded Nylon Twine -GREEN | 36 | 498 | 363 | 2.38 |
C-1 Bonded Nylon Twine -GREEN | 42 | 484 | 412 | 2.48 |
C-1 Bonded Nylon Twine -GREEN | 48 | 351 | 505 | 2.62 |
C-1 Bonded Nylon Twine -GREEN | 60 | 249 | 573 | 3.1 |
C-1 Bonded Nylon Twine -GREEN | 72 | 247 | 704 | 3.2 |
All yield values are approximate and in linear feet.
Model | Product | Yield | Breaking Strength | Diameter (mm) |
---|---|---|---|---|
C-1 Bonded Nylon Twine -WHITE | 6 | 3313 | 61 | 0.81 |
C-1 Bonded Nylon Twine -WHITE | 9 | 1903 | 102 | 1.18 |
C-1 Bonded Nylon Twine -WHITE | 12 | 1022 | 179 | 1.30 |
C-1 Bonded Nylon Twine -WHITE | 15 | 958 | 191 | 1.45 |
C-1 Bonded Nylon Twine -WHITE | 18 | 851 | 216 | 1.70 |
C-1 Bonded Nylon Twine -WHITE | 21 | 766 | 241 | 1.80 |
C-1 Bonded Nylon Twine -WHITE | 24 | 666 | 268 | 2.10 |
C-1 Bonded Nylon Twine -WHITE | 30 | 568 | 328 | 2.14 |
C-1 Bonded Nylon Twine -WHITE | 36 | 498 | 363 | 2.16 |
C-1 Bonded Nylon Twine -WHITE | 42 | 484 | 412 | 2.33 |
C-1 Bonded Nylon Twine -WHITE | 48 | 351 | 505 | 2.63 |
C-1 Bonded Nylon Twine -WHITE | 60 | 249 | 573 | 3.05 |
All yield values are approximate and in linear feet.
Model | Product | Yield | Breaking Strength | Diameter (mm) |
---|---|---|---|---|
C-1 Heavy Bonded Nylon Twine -WHITE | 6 | 3430 | 66 | 0.81 |
C-1 Heavy Bonded Nylon Twine -WHITE | 9 | 2085 | 88 | 1.18 |
C-1 Heavy Bonded Nylon Twine -WHITE | 12 | 1445 | 102 | 1.30 |
C-1 Heavy Bonded Nylon Twine -WHITE | 15 | 1286 | 127 | 1.45 |
C-1 Heavy Bonded Nylon Twine -WHITE | 18 | 996 | 188 | 1.70 |
C-1 Heavy Bonded Nylon Twine -WHITE | 21 | 784 | 220 | 1.80 |
C-1 Heavy Bonded Nylon Twine -WHITE | 24 | 620 | 234 | 2.10 |
C-1 Heavy Bonded Nylon Twine -WHITE | 30 | 521 | 289 | 2.14 |
C-1 Heavy Bonded Nylon Twine -WHITE | 36 | 471 | 331 | 2.16 |
C-1 Heavy Bonded Nylon Twine -WHITE | 42 | 429 | 353 | 2.33 |
C-1 Heavy Bonded Nylon Twine -WHITE | 48 | 364 | 463 | 2.63 |
C-1 Heavy Bonded Nylon Twine -WHITE | 60 | 262 | 523 | 3.05 |
All yield values are approximate and in linear feet.
For information on where to buy this product please visit our dealer listing on the Where To Buy page
Subscribe below and be the first to receive updates and product news.
BROWNELL & COMPANY
14 Pooles
BARRIE, ONTARIO
L9X 0P5
Tel +1.705.730.0353
Toll Free: +1.844.730.0355
Fax +1.705.722.5309