Brownell Bonded Heat Treated Nylon Twines are specially formulated to retain their properties. Our exclusive resin treatment provides:
This twine is made of 100% UV treated Nylon.
Available Colors:
Black Brown
* Twine color might differ slightly from color as it appears on the photo. Please contact us to request a Twine Sample Card.
Model | Product | Yield | Breaking Strength | Diameter (mm) |
---|---|---|---|---|
Bonded HT - Brown | 6 | 3429 | 62 | 0.76 |
Bonded HT - Brown | 9 | 1981 | 97 | 1.10 |
Bonded HT - Brown | 12 | 1843 | 110 | 1.17 |
Bonded HT - Brown | 15 | 1469 | 127 | 1.40 |
Bonded HT - Brown | 18 | 1085 | 176 | 1.50 |
Bonded HT - Brown | 21 | 898 | 212 | 1.85 |
Bonded HT - Brown | 30 | 625 | 322 | 2.10 |
Bonded HT - Brown | 42 | 496 | 386 | 2.46 |
Bonded HT - Brown | 48 | 395 | 441 | 2.50 |
Bonded HT - Brown | 60 | 295 | 529 | 3.20 |
All yield values are approximate and in linear feet.
Model | Product | Yield | Breaking Strength | Diameter (mm) |
---|---|---|---|---|
Bonded HT - Black | 6 | 3429 | 62 | 0.76 |
Bonded HT - Black | 9 | 1985 | 97 | 1.08 |
Bonded HT - Black | 12 | 1662 | 111 | 1.15 |
Bonded HT - Black | 15 | 1424 | 128 | 1.38 |
Bonded HT - Black | 18 | 1045 | 176 | 1.48 |
Bonded HT - Black | 21 | 915 | 211 | 1.68 |
Bonded HT - Black | 30 | 607 | 322 | 2.10 |
Bonded HT - Black | 42 | 438 | 386 | 2.54 |
Bonded HT - Black | 48 | 369 | 441 | 2.64 |
Bonded HT - Black | 60 | 276 | 529 | 3.08 |
All yield values are approximate and in linear feet.
For information on where to buy this product please visit our dealer listing on the Where To Buy page
Subscribe below and be the first to receive updates and product news.
BROWNELL & COMPANY
14 Pooles
BARRIE, ONTARIO
L9X 0P5
Tel +1.705.730.0353
Toll Free: +1.844.730.0355
Fax +1.705.722.5309